<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social technographics stats updated</title>
	<atom:link href="http://benmartincae.com/social-technographics-stats-updated/feed" rel="self" type="application/rss+xml" />
	<link>http://benmartincae.com/social-technographics-stats-updated</link>
	<description>Making a loud noise and leaving the room since 2004</description>
	<lastBuildDate>Thu, 29 Oct 2009 19:33:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben Martin, CAE</title>
		<link>http://benmartincae.com/social-technographics-stats-updated/comment-page-1#comment-1511</link>
		<dc:creator>Ben Martin, CAE</dc:creator>
		<pubDate>Tue, 21 Oct 2008 02:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://bkmcae.wordpress.com/2008/10/21/social-technographics-stats-updated/#comment-1511</guid>
		<description>Thanks, Bob. Worlds collide. Which site is very interesting?</description>
		<content:encoded><![CDATA[<p>Thanks, Bob. Worlds collide. Which site is very interesting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Carney</title>
		<link>http://benmartincae.com/social-technographics-stats-updated/comment-page-1#comment-1510</link>
		<dc:creator>Bob Carney</dc:creator>
		<pubDate>Tue, 21 Oct 2008 01:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://bkmcae.wordpress.com/2008/10/21/social-technographics-stats-updated/#comment-1510</guid>
		<description>nice snag...very interesting site too.</description>
		<content:encoded><![CDATA[<p>nice snag&#8230;very interesting site too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
