<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Associations, social media, Web 2.0, the illusion of control and risk avoidance</title>
	<atom:link href="http://benmartincae.com/associations-social-media-web-20-the-illusion-of-control-and-risk-avoidance/feed" rel="self" type="application/rss+xml" />
	<link>http://benmartincae.com/associations-social-media-web-20-the-illusion-of-control-and-risk-avoidance</link>
	<description>Making a loud noise and leaving the room since 2004</description>
	<lastBuildDate>Thu, 29 Oct 2009 19:33:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Turner</title>
		<link>http://benmartincae.com/associations-social-media-web-20-the-illusion-of-control-and-risk-avoidance/comment-page-1#comment-943</link>
		<dc:creator>Peter Turner</dc:creator>
		<pubDate>Wed, 13 Feb 2008 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://bkmcae.wordpress.com/2008/02/10/associations-social-media-web-20-the-illusion-of-control-and-risk-avoidance/#comment-943</guid>
		<description>Ben&lt;br/&gt;&lt;br/&gt;Your observations are on target.  &lt;br/&gt;&lt;br/&gt;Having gone through the challenges of defining and implementing a strategy for online collaboration several times with associations, there seems to be a number of commonalities as to why associations act this way.&lt;br/&gt;&lt;br/&gt;Control is a symptom of a larger problem that can extend to the organizational culture which shapes tangible practices (like procedures and policies) and intangibles (like entitlements and unwritten rules) all of which can create barriers or blinders.&lt;br/&gt;&lt;br/&gt;Forrester Research completed a study examining generations and how they create, collaborate or consume online content.  The results are really enlightening.  They suggest that just like learning we all have different online preferences for creating, collaborating or consuming content.  The younger the generation the more active they are in various ways while the older you are the less active.&lt;br/&gt;&lt;br/&gt;So this suggests that the whole dynamic of how we govern, create a product or service or how it is delivered needs to reflect preferences in the demographic age group of your audience.&lt;br/&gt;&lt;br/&gt; If you want younger people to engage, you need to design your experience with a compelling online component.  &lt;br/&gt;&lt;br/&gt;Happy to forward the diagram if you like.&lt;br/&gt;&lt;br/&gt;Peter</description>
		<content:encoded><![CDATA[<p>Ben</p>
<p>Your observations are on target.  </p>
<p>Having gone through the challenges of defining and implementing a strategy for online collaboration several times with associations, there seems to be a number of commonalities as to why associations act this way.</p>
<p>Control is a symptom of a larger problem that can extend to the organizational culture which shapes tangible practices (like procedures and policies) and intangibles (like entitlements and unwritten rules) all of which can create barriers or blinders.</p>
<p>Forrester Research completed a study examining generations and how they create, collaborate or consume online content.  The results are really enlightening.  They suggest that just like learning we all have different online preferences for creating, collaborating or consuming content.  The younger the generation the more active they are in various ways while the older you are the less active.</p>
<p>So this suggests that the whole dynamic of how we govern, create a product or service or how it is delivered needs to reflect preferences in the demographic age group of your audience.</p>
<p> If you want younger people to engage, you need to design your experience with a compelling online component.  </p>
<p>Happy to forward the diagram if you like.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reza</title>
		<link>http://benmartincae.com/associations-social-media-web-20-the-illusion-of-control-and-risk-avoidance/comment-page-1#comment-942</link>
		<dc:creator>Reza</dc:creator>
		<pubDate>Wed, 13 Feb 2008 00:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://bkmcae.wordpress.com/2008/02/10/associations-social-media-web-20-the-illusion-of-control-and-risk-avoidance/#comment-942</guid>
		<description>Dear Friends,&lt;br/&gt;A group of researchers at University of Nevada, Las Vegas, are investigating effects of Weblogs on “Social Capital”. Therefore, they have designed an online survey. By participating in this survey you will help researches in “Management Information Systems” and “Sociology”. You must be at least 18 years old to participate in this survey. It will take 5 to 12 minutes of your time.&lt;br/&gt;Your participation is greatly appreciated. You will find the survey at the following link.&lt;a HREF=&quot;http://faculty.unlv.edu/rtorkzadeh/survey/&quot; REL=&quot;nofollow&quot;&gt; http://faculty.unlv.edu/rtorkzadeh/survey/&lt;/a&gt;&lt;br/&gt;This group has already done another study on Weblogs effects on “Social Interactions” and “Trust”. To obtain a copy of the previous study brief report of findings you can email Reza Vaezi at reza.vaezi@yahoo.com.</description>
		<content:encoded><![CDATA[<p>Dear Friends,<br />A group of researchers at University of Nevada, Las Vegas, are investigating effects of Weblogs on “Social Capital”. Therefore, they have designed an online survey. By participating in this survey you will help researches in “Management Information Systems” and “Sociology”. You must be at least 18 years old to participate in this survey. It will take 5 to 12 minutes of your time.<br />Your participation is greatly appreciated. You will find the survey at the following link.<a HREF="http://faculty.unlv.edu/rtorkzadeh/survey/" REL="nofollow"> </a><a href="http://faculty.unlv.edu/rtorkzadeh/survey/" rel="nofollow">http://faculty.unlv.edu/rtorkzadeh/survey/</a><br />This group has already done another study on Weblogs effects on “Social Interactions” and “Trust”. To obtain a copy of the previous study brief report of findings you can email Reza Vaezi at <a href="mailto:reza.vaezi@yahoo.com">reza.vaezi@yahoo.com</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
