<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 Year-end stats</title>
	<atom:link href="http://benmartincae.com/2007-year-end-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://benmartincae.com/2007-year-end-stats</link>
	<description>Making a loud noise and leaving the room since 2004</description>
	<lastBuildDate>Wed, 02 Mar 2011 00:54:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ben Martin, CAE</title>
		<link>http://benmartincae.com/2007-year-end-stats/comment-page-1#comment-868</link>
		<dc:creator>Ben Martin, CAE</dc:creator>
		<pubDate>Tue, 01 Jan 2008 19:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://bkmcae.wordpress.com/2007/12/31/2007-year-end-stats/#comment-868</guid>
		<description>@Matt - Actually Google is my #1 referring site, but I excluded all search engines and feed readers from my referring site stat.&lt;br/&gt;&lt;br/&gt;@Kristi - Thanks for your long time patronage of my blog!</description>
		<content:encoded><![CDATA[<p>@Matt &#8211; Actually Google is my #1 referring site, but I excluded all search engines and feed readers from my referring site stat.@Kristi &#8211; Thanks for your long time patronage of my blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi</title>
		<link>http://benmartincae.com/2007-year-end-stats/comment-page-1#comment-867</link>
		<dc:creator>Kristi</dc:creator>
		<pubDate>Tue, 01 Jan 2008 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://bkmcae.wordpress.com/2007/12/31/2007-year-end-stats/#comment-867</guid>
		<description>I SO hope this means that other people in my office are reading your blog... and if you are, my NACHRI colleagues, start commenting!&lt;br/&gt;&lt;br/&gt;Of course, there is the distinct possibility that I spend way too much time reading your blog.  But it is worth it...</description>
		<content:encoded><![CDATA[<p>I SO hope this means that other people in my office are reading your blog&#8230; and if you are, my NACHRI colleagues, start commenting!Of course, there is the distinct possibility that I spend way too much time reading your blog.  But it is worth it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Baehr</title>
		<link>http://benmartincae.com/2007-year-end-stats/comment-page-1#comment-866</link>
		<dc:creator>Matt Baehr</dc:creator>
		<pubDate>Tue, 01 Jan 2008 00:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://bkmcae.wordpress.com/2007/12/31/2007-year-end-stats/#comment-866</guid>
		<description>Wow - the #2 referring site.  I am so proud.  My stats as of my 6 months of blogging: 1,142 visits, 590 uniques.  Google, Acronym and you are my top referring sites.  My generational issues post was my top post.&lt;br/&gt;&lt;br/&gt;Happy New Year!</description>
		<content:encoded><![CDATA[<p>Wow &#8211; the #2 referring site.  I am so proud.  My stats as of my 6 months of blogging: 1,142 visits, 590 uniques.  Google, Acronym and you are my top referring sites.  My generational issues post was my top post.Happy New Year!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

